Promotional merchandise
PULSE
Product code: S04502
Select quantities and decorationYour indicative garment price will appear after configuring your selection.
SOL'S PULSE UNISEX POLO, unisex polo shirt, 100% ringspun combed cotton, new fit, rib collar, neckband, reinforced button placket, short sleeves, tone-on-tone 2-button placket, straight hem, cut and sewn, spare button on inner side seam. For size information, please refer to the size chart in the product documentation.
Choose your product
Selected product: S04502-AQ-L
Product availability
Plan around current and incoming stock
These quantities are available before branding. Production and delivery lead times are confirmed with your quotation.
This stock is on hand, but allow additional time for artwork approval, branding and delivery.
Ask us to confirm availability →View stock by colour or option 121
121 options shown
| Option | SKU | On hand | Next expected |
|---|---|---|---|
| Aqua · L | S04502-AQ-L | 1,568 | — |
| Aqua · M | S04502-AQ-M | 1,413 | — |
| Aqua · S | S04502-AQ-S | 1,074 | — |
| Aqua · XL | S04502-AQ-XL | 1,659 | — |
| Aqua · XXL | S04502-AQ-XXL | 462 | — |
| Candy Pink · L | S04502-AX-L | 115 | — |
| Candy Pink · M | S04502-AX-M | 552 | — |
| Candy Pink · S | S04502-AX-S | 509 | — |
| Candy Pink · XL | S04502-AX-XL | 884 | — |
| Candy Pink · XXL | S04502-AX-XXL | 638 | — |
| Black · 3XL | S04502-BK-3XL | 1,409 | — |
| Black · 4XL | S04502-BK-4XL | 701 | — |
| Black · 5XL | S04502-BK-5XL | 832 | — |
| Black · L | S04502-BK-L | 10,068 | — |
| Black · M | S04502-BK-M | 10,940 | — |
| Black · S | S04502-BK-S | 3,111 | — |
| Black · XL | S04502-BK-XL | 7,944 | 50 due 30 Nov 2026 |
| Black · XXL | S04502-BK-XXL | 5,575 | — |
| Bottle Green · 3XL | S04502-BO-3XL | 961 | — |
| Bottle Green · 4XL | S04502-BO-4XL | 256 | 200 due 2 Dec 2026 |
| Bottle Green · 5XL | S04502-BO-5XL | 280 | — |
| Bottle Green · L | S04502-BO-L | 2,651 | 850 due 2 Dec 2026 |
| Bottle Green · M | S04502-BO-M | 1,300 | 350 due 2 Dec 2026 |
| Bottle Green · S | S04502-BO-S | 233 | 250 due 2 Dec 2026 |
| Bottle Green · XL | S04502-BO-XL | 2,326 | 650 due 2 Dec 2026 |
| Bottle Green · XXL | S04502-BO-XXL | 1,772 | 400 due 2 Dec 2026 |
| Denim · L | S04502-DM-L | 586 | — |
| Denim · M | S04502-DM-M | 296 | — |
| Denim · S | S04502-DM-S | 324 | — |
| Denim · XL | S04502-DM-XL | 634 | 90 due 25 Nov 2026 |
| Denim · XXL | S04502-DM-XXL | 656 | — |
| French Navy · 3XL | S04502-FN-3XL | 351 | 750 due 2 Dec 2026 |
| French Navy · 4XL | S04502-FN-4XL | 732 | — |
| French Navy · 5XL | S04502-FN-5XL | 661 | — |
| French Navy · L | S04502-FN-L | 7,744 | 100 due 25 Nov 2026 |
| French Navy · M | S04502-FN-M | 5,482 | 300 due 25 Nov 2026 |
| French Navy · S | S04502-FN-S | 1,762 | 750 due 2 Dec 2026 |
| French Navy · XL | S04502-FN-XL | 5,276 | 1,800 due 2 Dec 2026 |
| French Navy · XXL | S04502-FN-XXL | 2,351 | 1,150 due 2 Dec 2026 |
| Gold · L | S04502-GO-L | 1,749 | 300 due 2 Dec 2026 |
| Gold · M | S04502-GO-M | 1,251 | 1,200 due 2 Dec 2026 |
| Gold · S | S04502-GO-S | 476 | — |
| Gold · XL | S04502-GO-XL | 1,176 | — |
| Gold · XXL | S04502-GO-XXL | 986 | — |
| Grey Melange 2 · 3XL | S04502-GY-3XL | 598 | — |
| Grey Melange 2 · 4XL | S04502-GY-4XL | 899 | — |
| Grey Melange 2 · 5XL | S04502-GY-5XL | 905 | — |
| Grey Melange 2 · L | S04502-GY-L | 4,170 | — |
| Grey Melange 2 · M | S04502-GY-M | 3,196 | 150 due 25 Nov 2026 |
| Grey Melange 2 · S | S04502-GY-S | 698 | — |
| Grey Melange 2 · XL | S04502-GY-XL | 2,591 | — |
| Grey Melange 2 · XXL | S04502-GY-XXL | 1,737 | — |
| Kelly Green · L | S04502-KG-L | 1,671 | — |
| Kelly Green · M | S04502-KG-M | 1,299 | — |
| Kelly Green · S | S04502-KG-S | 349 | — |
| Kelly Green · XL | S04502-KG-XL | 1,843 | — |
| Kelly Green · XXL | S04502-KG-XXL | 934 | — |
| Lilac · L | S04502-LL-L | 1,062 | — |
| Lilac · M | S04502-LL-M | 959 | — |
| Lilac · S | S04502-LL-S | 371 | — |
| Lilac · XL | S04502-LL-XL | 896 | — |
| Lilac · XXL | S04502-LL-XXL | 560 | — |
| Linen Twin · L | S04502-LN-L | 1,630 | 496 due 2 Dec 2026 |
| Linen Twin · M | S04502-LN-M | 1,202 | 400 due 2 Dec 2026 |
| Linen Twin · S | S04502-LN-S | 671 | 300 due 2 Dec 2026 |
| Linen Twin · XL | S04502-LN-XL | 1,019 | — |
| Linen Twin · XXL | S04502-LN-XXL | 439 | 400 due 2 Dec 2026 |
| Mouse Grey · L | S04502-MU-L | 2,711 | — |
| Mouse Grey · M | S04502-MU-M | 2,269 | — |
| Mouse Grey · S | S04502-MU-S | 1,197 | — |
| Mouse Grey · XL | S04502-MU-XL | 1,886 | — |
| Mouse Grey · XXL | S04502-MU-XXL | 747 | — |
| Orange · L | S04502-OR-L | 3,016 | — |
| Orange · M | S04502-OR-M | 2,866 | — |
| Orange · S | S04502-OR-S | 637 | — |
| Orange · XL | S04502-OR-XL | 3,070 | — |
| Orange · XXL | S04502-OR-XXL | 765 | — |
| Pure Grey · L | S04502-PG-L | 421 | — |
| Pure Grey · M | S04502-PG-M | 1,537 | — |
| Pure Grey · S | S04502-PG-S | 612 | — |
| Pure Grey · XL | S04502-PG-XL | 377 | — |
| Pure Grey · XXL | S04502-PG-XXL | 356 | — |
| Royal Blue · 3XL | S04502-RB-3XL | 928 | — |
| Royal Blue · 4XL | S04502-RB-4XL | 861 | — |
| Royal Blue · 5XL | S04502-RB-5XL | 450 | 100 due 2 Dec 2026 |
| Royal Blue · L | S04502-RB-L | 5,291 | — |
| Royal Blue · M | S04502-RB-M | 3,545 | — |
| Royal Blue · S | S04502-RB-S | 2,155 | — |
| Royal Blue · XL | S04502-RB-XL | 2,618 | 550 due 2 Dec 2026 |
| Royal Blue · XXL | S04502-RB-XXL | 3,015 | — |
| Red · 3XL | S04502-RD-3XL | 377 | — |
| Red · 4XL | S04502-RD-4XL | 458 | — |
| Red · 5XL | S04502-RD-5XL | 227 | — |
| Red · L | S04502-RD-L | 3,600 | 1,300 due 2 Dec 2026 |
| Red · M | S04502-RD-M | 3,152 | 1,150 due 2 Dec 2026 |
| Red · S | S04502-RD-S | 1,477 | — |
| Red · XL | S04502-RD-XL | 2,558 | 700 due 2 Dec 2026 |
| Red · XXL | S04502-RD-XXL | 1,293 | 400 due 2 Dec 2026 |
| Rope · L | S04502-RO-L | 963 | — |
| Rope · M | S04502-RO-M | 1,108 | 500 due 2 Dec 2026 |
| Rope · S | S04502-RO-S | 476 | 250 due 2 Dec 2026 |
| Rope · XL | S04502-RO-XL | 911 | 450 due 2 Dec 2026 |
| Rope · XXL | S04502-RO-XXL | 661 | 250 due 2 Dec 2026 |
| Sky Blue Pique · L | S04502-SP-L | 1,639 | — |
| Sky Blue Pique · M | S04502-SP-M | 780 | 400 due 2 Dec 2026 |
| Sky Blue Pique · S | S04502-SP-S | 112 | 800 due 2 Dec 2026 |
| Sky Blue Pique · XL | S04502-SP-XL | 552 | — |
| Sky Blue Pique · XXL | S04502-SP-XXL | 484 | 200 due 2 Dec 2026 |
| White · 3XL | S04502-WH-3XL | 1,848 | — |
| White · 4XL | S04502-WH-4XL | 1,414 | — |
| White · 5XL | S04502-WH-5XL | 1,170 | — |
| White · L | S04502-WH-L | 4,225 | — |
| White · M | S04502-WH-M | 3,041 | 4,550 due 2 Dec 2026 |
| White · S | S04502-WH-S | 2,008 | — |
| White · XL | S04502-WH-XL | 6,174 | — |
| White · XXL | S04502-WH-XXL | 4,343 | — |
| Off-White · L | S04502-WW-L | 116 | — |
| Off-White · M | S04502-WW-M | 683 | — |
| Off-White · S | S04502-WW-S | 735 | — |
| Off-White · XL | S04502-WW-XL | 1,117 | — |
| Off-White · XXL | S04502-WW-XXL | 940 | — |
No stock options match these filters.
Stock information updated 14 hours ago. Availability can change before an order is confirmed.
Build your quotation
Configure your product
Choose the product variant, quantity and branding specification. Your indicative price updates automatically.
Product information
Specification
- Brand
- Sol's
- Material
- Cotton
- Country Of Origin
- BD
- Supplier Category
- Short sleeves
- Minimum quantity
- Confirmed with quotation
- Category
- Promotional merchandise
- Product code
- S04502