LEGEND
Product code: S03981
Select quantities and decorationYour indicative garment price will appear after configuring your selection.
SOL'S LEGEND, t-shirt 100% combed organic cotton 175 gr.- in conversion ribbed round neck,neck tape,cut and sewn, modern and comfortable cut (1) grey melange : 85 % organic cotton / 15 % viscose. About sizes matching, please refer to the size chart in the product documentation section.
Choose your product
Selected product: S03981-AZ-3XL
Product availability
Plan around current and incoming stock
These quantities are available before branding. Production and delivery lead times are confirmed with your quotation.
This stock is on hand, but allow additional time for artwork approval, branding and delivery.
Ask us to confirm availability →View stock by colour or option 220
220 options shown
| Option | SKU | On hand | Next expected |
|---|---|---|---|
| Arctic Blue · 3XL | S03981-AA-3XL | 128 | — |
| Arctic Blue · L | S03981-AA-L | 4,633 | — |
| Arctic Blue · M | S03981-AA-M | 4,993 | — |
| Arctic Blue · S | S03981-AA-S | 3,943 | — |
| Arctic Blue · XL | S03981-AA-XL | 4,353 | — |
| Arctic Blue · XS | S03981-AA-XS | 1,554 | — |
| Arctic Blue · XXL | S03981-AA-XXL | 1,194 | — |
| Aqua · 3XL | S03981-AQ-3XL | 256 | — |
| Aqua · L | S03981-AQ-L | 5,498 | — |
| Aqua · M | S03981-AQ-M | 5,616 | — |
| Aqua · S | S03981-AQ-S | 4,214 | — |
| Aqua · XL | S03981-AQ-XL | 2,251 | — |
| Aqua · XS | S03981-AQ-XS | 1,312 | — |
| Aqua · XXL | S03981-AQ-XXL | 1,324 | — |
| Candy Pink · 3XL | S03981-AX-3XL | 390 | — |
| Candy Pink · L | S03981-AX-L | 1,368 | — |
| Candy Pink · M | S03981-AX-M | 1,271 | — |
| Candy Pink · S | S03981-AX-S | 1,284 | — |
| Candy Pink · XL | S03981-AX-XL | 1,777 | — |
| Candy Pink · XS | S03981-AX-XS | 719 | — |
| Candy Pink · XXL | S03981-AX-XXL | 371 | — |
| Off White|Navy · 3XL | S03981-AZ-3XL | 1,385 | — |
| Off White|Navy · L | S03981-AZ-L | 7,018 | — |
| Off White|Navy · M | S03981-AZ-M | 5,701 | — |
| Off White|Navy · S | S03981-AZ-S | 2,645 | — |
| Off White|Navy · XL | S03981-AZ-XL | 5,598 | — |
| Off White|Navy · XS | S03981-AZ-XS | 1,383 | — |
| Off White|Navy · XXL | S03981-AZ-XXL | 2,002 | — |
| Navy|Off White · 3XL | S03981-BH-3XL | 1,418 | — |
| Navy|Off White · L | S03981-BH-L | 4,008 | — |
| Navy|Off White · M | S03981-BH-M | 3,872 | — |
| Navy|Off White · S | S03981-BH-S | 1,986 | — |
| Navy|Off White · XL | S03981-BH-XL | 3,344 | — |
| Navy|Off White · XS | S03981-BH-XS | 1,309 | — |
| Navy|Off White · XXL | S03981-BH-XXL | 2,260 | — |
| Pool Blue · 3XL | S03981-BP-3XL | 389 | — |
| Pool Blue · L | S03981-BP-L | 5,520 | — |
| Pool Blue · M | S03981-BP-M | 7,328 | — |
| Pool Blue · S | S03981-BP-S | 5,544 | — |
| Pool Blue · XL | S03981-BP-XL | 3,469 | — |
| Pool Blue · XS | S03981-BP-XS | 1,704 | — |
| Pool Blue · XXL | S03981-BP-XXL | 2,153 | — |
| Bright Red · 3XL | S03981-BT-3XL | 340 | — |
| Bright Red · L | S03981-BT-L | 4,173 | — |
| Bright Red · M | S03981-BT-M | 2,190 | — |
| Bright Red · S | S03981-BT-S | 1,511 | — |
| Bright Red · XL | S03981-BT-XL | 4,084 | — |
| Bright Red · XS | S03981-BT-XS | 899 | — |
| Bright Red · XXL | S03981-BT-XXL | 1,118 | — |
| Deep Black · 3XL | S03981-DB-3XL | 6,013 | 1,300 due 23 Dec 2026 |
| Deep Black · 4XL | S03981-DB-4XL | 2,142 | — |
| Deep Black · L | S03981-DB-L | 62,791 | — |
| Deep Black · M | S03981-DB-M | 57,389 | — |
| Deep Black · S | S03981-DB-S | 30,670 | 12,300 due 23 Dec 2026 |
| Deep Black · XL | S03981-DB-XL | 52,068 | — |
| Deep Black · XS | S03981-DB-XS | 9,978 | 50 due 30 Nov 2026 |
| Deep Black · XXL | S03981-DB-XXL | 19,916 | — |
| Deep Black · XXS | S03981-DB-XXS | 3,530 | — |
| Dark Beige · 3XL | S03981-DF-3XL | 1,367 | — |
| Dark Beige · L | S03981-DF-L | 2,471 | — |
| Dark Beige · M | S03981-DF-M | 2,876 | — |
| Dark Beige · S | S03981-DF-S | 1,205 | — |
| Dark Beige · XL | S03981-DF-XL | 2,875 | — |
| Dark Beige · XS | S03981-DF-XS | 348 | — |
| Dark Beige · XXL | S03981-DF-XXL | 1,797 | — |
| Denim · 3XL | S03981-DM-3XL | 433 | — |
| Denim · L | S03981-DM-L | 2,835 | — |
| Denim · M | S03981-DM-M | 846 | — |
| Denim · S | S03981-DM-S | 1,114 | — |
| Denim · XL | S03981-DM-XL | 1,634 | — |
| Denim · XS | S03981-DM-XS | 780 | — |
| Denim · XXL | S03981-DM-XXL | 1,107 | — |
| Spring Green · 3XL | S03981-EO-3XL | 278 | — |
| Spring Green · L | S03981-EO-L | 5,445 | — |
| Spring Green · M | S03981-EO-M | 5,814 | — |
| Spring Green · S | S03981-EO-S | 782 | — |
| Spring Green · XL | S03981-EO-XL | 2,293 | — |
| Spring Green · XS | S03981-EO-XS | 501 | — |
| Spring Green · XXL | S03981-EO-XXL | 488 | — |
| French Navy · 3XL | S03981-FN-3XL | 1,468 | — |
| French Navy · 4XL | S03981-FN-4XL | 1,709 | — |
| French Navy · L | S03981-FN-L | 23,905 | — |
| French Navy · M | S03981-FN-M | 22,365 | — |
| French Navy · S | S03981-FN-S | 11,057 | — |
| French Navy · XL | S03981-FN-XL | 19,052 | — |
| French Navy · XS | S03981-FN-XS | 2,790 | — |
| French Navy · XXL | S03981-FN-XXL | 7,975 | 100 due 25 Nov 2026 |
| French Navy · XXS | S03981-FN-XXS | 1,057 | — |
| Folk Red Twin · 3XL | S03981-FR-3XL | 792 | — |
| Folk Red Twin · L | S03981-FR-L | 4,830 | — |
| Folk Red Twin · M | S03981-FR-M | 2,923 | — |
| Folk Red Twin · S | S03981-FR-S | 1,502 | — |
| Folk Red Twin · XL | S03981-FR-XL | 3,042 | — |
| Folk Red Twin · XS | S03981-FR-XS | 610 | — |
| Folk Red Twin · XXL | S03981-FR-XXL | 1,429 | — |
| Folk Pink Twin · 3XL | S03981-FY-3XL | 245 | — |
| Folk Pink Twin · L | S03981-FY-L | 3,731 | — |
| Folk Pink Twin · M | S03981-FY-M | 2,349 | — |
| Folk Pink Twin · S | S03981-FY-S | 1,763 | — |
| Folk Pink Twin · XL | S03981-FY-XL | 1,745 | — |
| Folk Pink Twin · XS | S03981-FY-XS | 623 | — |
| Folk Pink Twin · XXL | S03981-FY-XXL | 622 | — |
| Green Empire · 3XL | S03981-GE-3XL | 1,436 | — |
| Green Empire · L | S03981-GE-L | 6,103 | — |
| Green Empire · M | S03981-GE-M | 5,687 | — |
| Green Empire · S | S03981-GE-S | 3,536 | — |
| Green Empire · XL | S03981-GE-XL | 5,712 | — |
| Green Empire · XS | S03981-GE-XS | 1,053 | — |
| Green Empire · XXL | S03981-GE-XXL | 2,361 | — |
| Grey Melange · 3XL | S03981-GM-3XL | 1,731 | — |
| Grey Melange · 4XL | S03981-GM-4XL | 1,359 | — |
| Grey Melange · L | S03981-GM-L | 5,835 | 50 due 30 Nov 2026 |
| Grey Melange · M | S03981-GM-M | 5,616 | — |
| Grey Melange · S | S03981-GM-S | 3,384 | — |
| Grey Melange · XL | S03981-GM-XL | 5,843 | — |
| Grey Melange · XS | S03981-GM-XS | 725 | — |
| Grey Melange · XXL | S03981-GM-XXL | 3,308 | — |
| Grey Melange · XXS | S03981-GM-XXS | 198 | — |
| Frozen Green · 3XL | S03981-GN-3XL | 416 | — |
| Frozen Green · L | S03981-GN-L | 41 | — |
| Frozen Green · M | S03981-GN-M | 146 | — |
| Frozen Green · S | S03981-GN-S | 1,705 | — |
| Frozen Green · XL | S03981-GN-XL | 1,202 | — |
| Frozen Green · XS | S03981-GN-XS | 1,354 | — |
| Frozen Green · XXL | S03981-GN-XXL | 782 | — |
| Khaki · 3XL | S03981-KH-3XL | 481 | — |
| Khaki · L | S03981-KH-L | 4,846 | — |
| Khaki · M | S03981-KH-M | 4,397 | — |
| Khaki · S | S03981-KH-S | 3,139 | — |
| Khaki · XL | S03981-KH-XL | 5,169 | — |
| Khaki · XS | S03981-KH-XS | 576 | — |
| Khaki · XXL | S03981-KH-XXL | 3,834 | — |
| Lilac · 3XL | S03981-LL-3XL | 225 | — |
| Lilac · L | S03981-LL-L | 2,391 | 1,400 due 7 Dec 2026 |
| Lilac · M | S03981-LL-M | 3,255 | 1,250 due 7 Dec 2026 |
| Lilac · S | S03981-LL-S | 3,833 | — |
| Lilac · XL | S03981-LL-XL | 890 | 2,400 due 7 Dec 2026 |
| Lilac · XS | S03981-LL-XS | 1,024 | — |
| Lilac · XXL | S03981-LL-XXL | 468 | 1,150 due 7 Dec 2026 |
| Linen Twin · 3XL | S03981-LN-3XL | 88 | 588 due 7 Dec 2026 |
| Linen Twin · L | S03981-LN-L | 1,447 | 2,650 due 7 Dec 2026 |
| Linen Twin · M | S03981-LN-M | 1,389 | 6,900 due 7 Dec 2026 |
| Linen Twin · S | S03981-LN-S | 2,292 | — |
| Linen Twin · XL | S03981-LN-XL | 1,010 | 1,350 due 7 Dec 2026 |
| Linen Twin · XS | S03981-LN-XS | 1,320 | — |
| Linen Twin · XXL | S03981-LN-XXL | 1,470 | 600 due 7 Dec 2026 |
| Light Yellow · 3XL | S03981-LY-3XL | 1,033 | — |
| Light Yellow · L | S03981-LY-L | 18 | 364 due 7 Dec 2026 |
| Light Yellow · M | S03981-LY-M | 90 | — |
| Light Yellow · S | S03981-LY-S | 41 | — |
| Light Yellow · XL | S03981-LY-XL | 465 | — |
| Light Yellow · XS | S03981-LY-XS | 26 | 475 due 7 Dec 2026 |
| Light Yellow · XXL | S03981-LY-XXL | 452 | — |
| Absolute White · 3XL | S03981-NB-3XL | 352 | — |
| Absolute White · 4XL | S03981-NB-4XL | 700 | — |
| Absolute White · L | S03981-NB-L | 3,415 | — |
| Absolute White · M | S03981-NB-M | 4,792 | — |
| Absolute White · S | S03981-NB-S | 3,376 | — |
| Absolute White · XL | S03981-NB-XL | 3,485 | — |
| Absolute White · XS | S03981-NB-XS | 1,387 | — |
| Absolute White · XXL | S03981-NB-XXL | 773 | — |
| Absolute White · XXS | S03981-NB-XXS | 694 | — |
| Astral Purple · 3XL | S03981-PA-3XL | 197 | — |
| Astral Purple · L | S03981-PA-L | 1,502 | — |
| Astral Purple · M | S03981-PA-M | 1,919 | — |
| Astral Purple · S | S03981-PA-S | 1,498 | — |
| Astral Purple · XL | S03981-PA-XL | 1,085 | — |
| Astral Purple · XS | S03981-PA-XS | 561 | — |
| Astral Purple · XXL | S03981-PA-XXL | 695 | — |
| Pure Grey · 3XL | S03981-PG-3XL | 1,181 | — |
| Pure Grey · L | S03981-PG-L | 4,073 | — |
| Pure Grey · M | S03981-PG-M | 5,086 | — |
| Pure Grey · S | S03981-PG-S | 6,353 | — |
| Pure Grey · XL | S03981-PG-XL | 3,773 | — |
| Pure Grey · XS | S03981-PG-XS | 2,065 | — |
| Pure Grey · XXL | S03981-PG-XXL | 3,333 | — |
| Peach · 3XL | S03981-PH-3XL | 117 | — |
| Peach · L | S03981-PH-L | 3,090 | — |
| Peach · M | S03981-PH-M | 3,668 | — |
| Peach · S | S03981-PH-S | 2,814 | — |
| Peach · XL | S03981-PH-XL | 1,844 | — |
| Peach · XS | S03981-PH-XS | 784 | — |
| Peach · XXL | S03981-PH-XXL | 1,142 | — |
| Pop Orange · 3XL | S03981-PO-3XL | 873 | — |
| Pop Orange · L | S03981-PO-L | 578 | 1,300 due 7 Dec 2026 |
| Pop Orange · M | S03981-PO-M | 541 | 1,550 due 7 Dec 2026 |
| Pop Orange · S | S03981-PO-S | 470 | 600 due 7 Dec 2026 |
| Pop Orange · XL | S03981-PO-XL | 631 | — |
| Pop Orange · XS | S03981-PO-XS | 283 | 600 due 7 Dec 2026 |
| Pop Orange · XXL | S03981-PO-XXL | 775 | — |
| Royal Blue · 3XL | S03981-RB-3XL | 479 | — |
| Royal Blue · L | S03981-RB-L | 3,295 | — |
| Royal Blue · M | S03981-RB-M | 3,181 | — |
| Royal Blue · S | S03981-RB-S | 2,449 | — |
| Royal Blue · XL | S03981-RB-XL | 5,444 | — |
| Royal Blue · XS | S03981-RB-XS | 1,377 | — |
| Royal Blue · XXL | S03981-RB-XXL | 3,546 | — |
| Rope · 3XL | S03981-RO-3XL | 1,190 | — |
| Rope · L | S03981-RO-L | 2,956 | 3,750 due 7 Dec 2026 |
| Rope · M | S03981-RO-M | 2,799 | — |
| Rope · S | S03981-RO-S | 3,460 | 600 due 7 Dec 2026 |
| Rope · XL | S03981-RO-XL | 3,262 | 800 due 7 Dec 2026 |
| Rope · XS | S03981-RO-XS | 1,208 | — |
| Rope · XXL | S03981-RO-XXL | 1,711 | — |
| White · 3XL | S03981-WH-3XL | 1,451 | 3,250 due 8 Dec 2026 |
| White · 4XL | S03981-WH-4XL | 1,083 | — |
| White · L | S03981-WH-L | 67,238 | — |
| White · M | S03981-WH-M | 53,447 | — |
| White · S | S03981-WH-S | 33,721 | — |
| White · XL | S03981-WH-XL | 40,895 | 50 due 30 Nov 2026 |
| White · XS | S03981-WH-XS | 8,972 | 3,500 due 8 Dec 2026 |
| White · XXL | S03981-WH-XXL | 12,716 | 50 due 30 Nov 2026 |
| White · XXS | S03981-WH-XXS | 3,945 | — |
| Off-White · 3XL | S03981-WW-3XL | 1,088 | — |
| Off-White · L | S03981-WW-L | 27,997 | — |
| Off-White · M | S03981-WW-M | 31,667 | — |
| Off-White · S | S03981-WW-S | 24,981 | — |
| Off-White · XL | S03981-WW-XL | 16,954 | — |
| Off-White · XS | S03981-WW-XS | 10,846 | — |
| Off-White · XXL | S03981-WW-XXL | 5,558 | 50 due 30 Nov 2026 |
No stock options match these filters.
Stock information updated 4 hours ago. Availability can change before an order is confirmed.
Build your quotation
Configure your product
Choose the product variant, quantity and branding specification. Your indicative price updates automatically.