IMPERIAL WOMEN
Product code: S11502
Select quantities and decorationYour indicative garment price will appear after configuring your selection.
SOL'S IMPERIAL WOMEN, women's Round Neck T-Shirt, 100% Semi-Combed Ringspun Cotton Jersey 190, Taped Neck, Ribbed Collar, Short Sleeves, Cut And Sewn, (1) Ash : 98 % Cotton / 2 % Viscose, (2) Grey Melange : 85 % Cotton / 15 % Viscose. About Sizes Matching, Please Refer To The Size Chart In The Product Documentation Section.
Choose your product
Selected product: S11502-AQ-3XL
Product availability
Plan around current and incoming stock
These quantities are available before branding. Production and delivery lead times are confirmed with your quotation.
This stock is on hand, but allow additional time for artwork approval, branding and delivery.
Ask us to confirm availability →View stock by colour or option 173
173 options shown
| Option | SKU | On hand | Next expected |
|---|---|---|---|
| Apple Green · L | S11502-AG-L | 971 | 1,300 due 18 Dec 2026 |
| Apple Green · M | S11502-AG-M | 2,401 | — |
| Apple Green · S | S11502-AG-S | 1,551 | — |
| Apple Green · XL | S11502-AG-XL | 531 | — |
| Apple Green · XXL | S11502-AG-XXL | 766 | — |
| Atoll Blue · L | S11502-AL-L | 1,906 | — |
| Atoll Blue · M | S11502-AL-M | 2,446 | — |
| Atoll Blue · S | S11502-AL-S | 2,271 | — |
| Atoll Blue · XL | S11502-AL-XL | 2,144 | — |
| Atoll Blue · XXL | S11502-AL-XXL | 725 | — |
| Aqua · 3XL | S11502-AQ-3XL | 713 | — |
| Aqua · L | S11502-AQ-L | 4,383 | — |
| Aqua · M | S11502-AQ-M | 3,023 | 1,300 due 18 Dec 2026 |
| Aqua · S | S11502-AQ-S | 1,959 | 1,300 due 18 Dec 2026 |
| Aqua · XL | S11502-AQ-XL | 699 | 1,200 due 18 Dec 2026 |
| Aqua · XXL | S11502-AQ-XXL | 425 | 1,100 due 18 Dec 2026 |
| Ash · 3XL | S11502-AS-3XL | 134 | — |
| Ash · L | S11502-AS-L | 2,084 | — |
| Ash · M | S11502-AS-M | 852 | — |
| Ash · S | S11502-AS-S | 13 | 1,256 due 18 Dec 2026 |
| Ash · XL | S11502-AS-XL | 2,080 | — |
| Ash · XXL | S11502-AS-XXL | 134 | 1,200 due 18 Dec 2026 |
| Candy Pink · L | S11502-AX-L | 2,340 | 1,100 due 18 Dec 2026 |
| Candy Pink · M | S11502-AX-M | 4,139 | 1,300 due 18 Dec 2026 |
| Candy Pink · S | S11502-AX-S | 3,552 | 1,100 due 18 Dec 2026 |
| Candy Pink · XL | S11502-AX-XL | 2,989 | — |
| Candy Pink · XXL | S11502-AX-XXL | 1,101 | — |
| Burgundy · L | S11502-BG-L | 948 | — |
| Burgundy · M | S11502-BG-M | 1,926 | 1,200 due 18 Dec 2026 |
| Burgundy · S | S11502-BG-S | 1,996 | 1,300 due 18 Dec 2026 |
| Burgundy · XL | S11502-BG-XL | 2,322 | — |
| Burgundy · XXL | S11502-BG-XXL | 2,088 | — |
| Bottle Green · 3XL | S11502-BO-3XL | 906 | — |
| Bottle Green · L | S11502-BO-L | 3,017 | 1,200 due 18 Dec 2026 |
| Bottle Green · M | S11502-BO-M | 2,625 | 1,300 due 18 Dec 2026 |
| Bottle Green · S | S11502-BO-S | 2,868 | — |
| Bottle Green · XL | S11502-BO-XL | 1,692 | — |
| Bottle Green · XXL | S11502-BO-XXL | 1,715 | — |
| Caribbean Blue · L | S11502-CB-L | 2,843 | 1,100 due 18 Dec 2026 |
| Caribbean Blue · M | S11502-CB-M | 4,625 | — |
| Caribbean Blue · S | S11502-CB-S | 1,559 | 1,600 due 18 Dec 2026 |
| Caribbean Blue · XL | S11502-CB-XL | 1,753 | — |
| Caribbean Blue · XXL | S11502-CB-XXL | 788 | — |
| Chocolate · L | S11502-CH-L | 2,057 | — |
| Chocolate · M | S11502-CH-M | 2,206 | 1,200 due 18 Dec 2026 |
| Chocolate · S | S11502-CH-S | 834 | 1,200 due 18 Dec 2026 |
| Chocolate · XL | S11502-CH-XL | 851 | — |
| Chocolate · XXL | S11502-CH-XXL | 634 | — |
| Dark Purple · L | S11502-DA-L | 2,712 | — |
| Dark Purple · M | S11502-DA-M | 2,962 | — |
| Dark Purple · S | S11502-DA-S | 2,232 | — |
| Dark Purple · XL | S11502-DA-XL | 1,953 | — |
| Dark Purple · XXL | S11502-DA-XXL | 544 | 100 due 30 Nov 2026 |
| Deep Black · 3XL | S11502-DB-3XL | 7,494 | — |
| Deep Black · L | S11502-DB-L | 65,857 | — |
| Deep Black · M | S11502-DB-M | 86,018 | — |
| Deep Black · S | S11502-DB-S | 57,782 | — |
| Deep Black · XL | S11502-DB-XL | 35,170 | — |
| Deep Black · XXL | S11502-DB-XXL | 19,674 | — |
| Dark Grey · 3XL | S11502-DG-3XL | 317 | — |
| Dark Grey · L | S11502-DG-L | 1,813 | — |
| Dark Grey · M | S11502-DG-M | 1,179 | — |
| Dark Grey · S | S11502-DG-S | 1,550 | — |
| Dark Grey · XL | S11502-DG-XL | 1,676 | — |
| Dark Grey · XXL | S11502-DG-XXL | 580 | — |
| Denim · 3XL | S11502-DM-3XL | 1,192 | — |
| Denim · L | S11502-DM-L | 4,265 | — |
| Denim · M | S11502-DM-M | 4,315 | — |
| Denim · S | S11502-DM-S | 2,490 | — |
| Denim · XL | S11502-DM-XL | 3,268 | — |
| Denim · XXL | S11502-DM-XXL | 1,523 | — |
| Emerald · L | S11502-EM-L | 1,463 | 1,400 due 18 Dec 2026 |
| Emerald · M | S11502-EM-M | 1,672 | 1,300 due 18 Dec 2026 |
| Emerald · S | S11502-EM-S | 1,585 | — |
| Emerald · XL | S11502-EM-XL | 943 | 1,100 due 18 Dec 2026 |
| Emerald · XXL | S11502-EM-XXL | 816 | — |
| French Navy · 3XL | S11502-FN-3XL | 490 | — |
| French Navy · L | S11502-FN-L | 5,732 | 3,000 due 18 Dec 2026 |
| French Navy · M | S11502-FN-M | 8,306 | 5,200 due 18 Dec 2026 |
| French Navy · S | S11502-FN-S | 5,113 | 200 due 25 Nov 2026 |
| French Navy · XL | S11502-FN-XL | 3,930 | 1,500 due 18 Dec 2026 |
| French Navy · XXL | S11502-FN-XXL | 2,281 | — |
| Fuchsia · L | S11502-FU-L | 4,457 | — |
| Fuchsia · M | S11502-FU-M | 5,199 | — |
| Fuchsia · S | S11502-FU-S | 2,671 | — |
| Fuchsia · XL | S11502-FU-XL | 3,227 | — |
| Fuchsia · XXL | S11502-FU-XXL | 2,281 | — |
| Grey Melange · 3XL | S11502-GM-3XL | 214 | 1,167 due 18 Dec 2026 |
| Grey Melange · L | S11502-GM-L | 2,467 | 1,300 due 18 Dec 2026 |
| Grey Melange · M | S11502-GM-M | 3,368 | 1,400 due 18 Dec 2026 |
| Grey Melange · S | S11502-GM-S | 1,735 | — |
| Grey Melange · XL | S11502-GM-XL | 1,751 | — |
| Grey Melange · XXL | S11502-GM-XXL | 154 | 887 due 18 Dec 2026 |
| Gold · 3XL | S11502-GO-3XL | 195 | — |
| Gold · L | S11502-GO-L | 1,915 | — |
| Gold · M | S11502-GO-M | 1,607 | — |
| Gold · S | S11502-GO-S | 1,729 | — |
| Gold · XL | S11502-GO-XL | 943 | — |
| Gold · XXL | S11502-GO-XXL | 528 | — |
| Kelly Green · 3XL | S11502-KG-3XL | 668 | — |
| Kelly Green · L | S11502-KG-L | 2,154 | 2,600 due 18 Dec 2026 |
| Kelly Green · M | S11502-KG-M | 2,403 | 4,700 due 18 Dec 2026 |
| Kelly Green · S | S11502-KG-S | 1,511 | 2,400 due 18 Dec 2026 |
| Kelly Green · XL | S11502-KG-XL | 1,471 | 2,200 due 18 Dec 2026 |
| Kelly Green · XXL | S11502-KG-XXL | 301 | 2,600 due 18 Dec 2026 |
| Khaki · L | S11502-KH-L | 3,809 | — |
| Khaki · M | S11502-KH-M | 2,650 | — |
| Khaki · S | S11502-KH-S | 3,380 | — |
| Khaki · XL | S11502-KH-XL | 1,753 | — |
| Khaki · XXL | S11502-KH-XXL | 794 | — |
| Lemon · L | S11502-LE-L | 1,528 | — |
| Lemon · M | S11502-LE-M | 800 | — |
| Lemon · S | S11502-LE-S | 1,043 | — |
| Lemon · XL | S11502-LE-XL | 819 | — |
| Lemon · XXL | S11502-LE-XXL | 247 | — |
| Mouse Grey · 3XL | S11502-MU-3XL | 1,340 | — |
| Mouse Grey · L | S11502-MU-L | 2,536 | — |
| Mouse Grey · M | S11502-MU-M | 1,826 | — |
| Mouse Grey · S | S11502-MU-S | 1,347 | — |
| Mouse Grey · XL | S11502-MU-XL | 1,817 | — |
| Mouse Grey · XXL | S11502-MU-XXL | 547 | — |
| Absolute White · 3XL | S11502-NB-3XL | 1,109 | — |
| Absolute White · L | S11502-NB-L | 4,481 | — |
| Absolute White · M | S11502-NB-M | 5,585 | — |
| Absolute White · S | S11502-NB-S | 4,275 | — |
| Absolute White · XL | S11502-NB-XL | 4,090 | — |
| Absolute White · XXL | S11502-NB-XXL | 3,076 | — |
| Navy · 3XL | S11502-NY-3XL | 548 | — |
| Navy · L | S11502-NY-L | 2,419 | — |
| Navy · M | S11502-NY-M | 3,817 | 1,500 due 18 Dec 2026 |
| Navy · S | S11502-NY-S | 2,661 | 1,200 due 18 Dec 2026 |
| Navy · XL | S11502-NY-XL | 1,305 | 1,100 due 18 Dec 2026 |
| Navy · XXL | S11502-NY-XXL | 913 | — |
| Orchid Pink · L | S11502-OP-L | 5,459 | — |
| Orchid Pink · M | S11502-OP-M | 8,919 | — |
| Orchid Pink · S | S11502-OP-S | 4,532 | — |
| Orchid Pink · XL | S11502-OP-XL | 4,775 | — |
| Orchid Pink · XXL | S11502-OP-XXL | 1,533 | — |
| Orange · 3XL | S11502-OR-3XL | 547 | — |
| Orange · L | S11502-OR-L | 2,869 | 1,100 due 18 Dec 2026 |
| Orange · M | S11502-OR-M | 1,878 | 2,200 due 18 Dec 2026 |
| Orange · S | S11502-OR-S | 2,150 | — |
| Orange · XL | S11502-OR-XL | 2,726 | 1,200 due 18 Dec 2026 |
| Orange · XXL | S11502-OR-XXL | 1,485 | — |
| Royal Blue · 3XL | S11502-RB-3XL | 853 | — |
| Royal Blue · L | S11502-RB-L | 7,627 | 1,700 due 18 Dec 2026 |
| Royal Blue · M | S11502-RB-M | 7,130 | — |
| Royal Blue · S | S11502-RB-S | 6,897 | — |
| Royal Blue · XL | S11502-RB-XL | 5,216 | 2,300 due 18 Dec 2026 |
| Royal Blue · XXL | S11502-RB-XXL | 3,045 | — |
| Red · 3XL | S11502-RD-3XL | 3,863 | — |
| Red · L | S11502-RD-L | 7,829 | — |
| Red · M | S11502-RD-M | 7,734 | 1,100 due 18 Dec 2026 |
| Red · S | S11502-RD-S | 5,947 | — |
| Red · XL | S11502-RD-XL | 5,697 | — |
| Red · XXL | S11502-RD-XXL | 1,766 | 100 due 30 Nov 2026 |
| Sky Blue · L | S11502-SK-L | 2,155 | 1,300 due 18 Dec 2026 |
| Sky Blue · M | S11502-SK-M | 2,249 | — |
| Sky Blue · S | S11502-SK-S | 1,558 | — |
| Sky Blue · XL | S11502-SK-XL | 1,444 | 1,300 due 18 Dec 2026 |
| Sky Blue · XXL | S11502-SK-XXL | 177 | 778 due 18 Dec 2026 |
| Ultramarine · XXL | S11502-UL-XXL | 32 | — |
| White · 3XL | S11502-WH-3XL | 2,686 | — |
| White · L | S11502-WH-L | 48,718 | 2,200 due 18 Dec 2026 |
| White · M | S11502-WH-M | 69,681 | 200 due 30 Nov 2026 |
| White · S | S11502-WH-S | 38,457 | 9,900 due 18 Dec 2026 |
| White · XL | S11502-WH-XL | 20,430 | 8,500 due 18 Dec 2026 |
| White · XXL | S11502-WH-XXL | 16,270 | 1,500 due 18 Dec 2026 |
| Off-White · L | S11502-WW-L | 1,388 | 1,200 due 18 Dec 2026 |
| Off-White · M | S11502-WW-M | 610 | 2,300 due 18 Dec 2026 |
| Off-White · S | S11502-WW-S | 783 | 1,400 due 18 Dec 2026 |
| Off-White · XL | S11502-WW-XL | 1,002 | 1,200 due 18 Dec 2026 |
| Off-White · XXL | S11502-WW-XXL | 114 | 1,042 due 18 Dec 2026 |
No stock options match these filters.
Stock information updated 4 hours ago. Availability can change before an order is confirmed.
Build your quotation
Configure your product
Choose the product variant, quantity and branding specification. Your indicative price updates automatically.