Artic kids full zip fleece jacket
Product code: K6412
Select quantities and decorationYour indicative garment price will appear after configuring your selection.
Fleece jacket with high lined collar and matching reinforced covered seams. Injected zip with matching puller made of fabric. Side pockets. Cuffs with elastic trim. Bottom hem with inner side adjusters. Removable label. The model is 115 cm and is wearing size 5/6.
Choose your product
Selected product: K64124HD
Product availability
Plan around current and incoming stock
These quantities are available before branding. Production and delivery lead times are confirmed with your quotation.
This stock is on hand, but allow additional time for artwork approval, branding and delivery.
Ask us to confirm availability →View stock by colour or option 25
25 options shown
| Option | SKU | On hand | Next expected |
|---|---|---|---|
| Navy Blue · 4 | K64121RD | 15 | 1,187 due 2 Dec 2026 |
| Navy Blue · 6 | K64121RF | 15 | 1,076 due 2 Dec 2026 |
| Navy Blue · 8 | K64121RH | 13 | 1,057 due 2 Dec 2026 |
| Navy Blue · 10 | K64121RK | 14 | 896 due 2 Dec 2026 |
| Navy Blue · 12 | K64121RM | 12 | 1,045 due 2 Dec 2026 |
| Black · 4 | K64123OD | 24 | 418 due 2 Dec 2026 |
| Black · 6 | K64123OF | 8 | 15 due 25 Nov 2026 |
| Black · 8 | K64123OH | 24 | 729 due 2 Dec 2026 |
| Black · 10 | K64123OK | 11 | 1,224 due 2 Dec 2026 |
| Black · 12 | K64123OM | 29 | 2,614 due 2 Dec 2026 |
| Purple · 4 | K64124HD | 13 | 539 due 2 Dec 2026 |
| Purple · 6 | K64124HF | 12 | 1,638 due 2 Dec 2026 |
| Purple · 8 | K64124HH | 13 | 1,060 due 2 Dec 2026 |
| Purple · 10 | K64124HK | 12 | 729 due 2 Dec 2026 |
| Purple · 12 | K64124HM | 19 | 1,242 due 2 Dec 2026 |
| Red · 4 | K64124ID | 29 | 1,291 due 2 Dec 2026 |
| Red · 6 | K64124IF | 45 | 1,708 due 2 Dec 2026 |
| Red · 8 | K64124IH | 44 | 1,187 due 2 Dec 2026 |
| Red · 10 | K64124IK | 44 | 1,743 due 2 Dec 2026 |
| Red · 12 | K64124IM | 14 | 2,572 due 2 Dec 2026 |
| Royal blue · 4 | K64124TD | 1 | 45 due 26 Nov 2026 |
| Royal blue · 6 | K64124TF | 0 | 38 due 26 Nov 2026 |
| Royal blue · 8 | K64124TH | 1 | 45 due 26 Nov 2026 |
| Royal blue · 10 | K64124TK | 2 | 30 due 26 Nov 2026 |
| Royal blue · 12 | K64124TM | 21 | 1,954 due 2 Dec 2026 |
No stock options match these filters.
Stock information updated 3 hours ago. Availability can change before an order is confirmed.
Build your quotation
Configure your product
Choose the product variant, quantity and branding specification. Your indicative price updates automatically.